International
MedPlants4Vet - Medicinálne rastliny v starostlivosti o zdravie zvierat: prechod z tradičnej na modernú veterinárnu medicínu. | |
Medicinal plants for animal health care: Translating tradition into modern veterinary medicine; | |
Program: | COST |
Project leader: | MVDr. Plachá Iveta, PhD |
Annotation: | The COST Action MedPlants4Vet will create an unprecedented European network of scientists and young researchers and stimulate research activities in different fields of phytochemistry, ethno- and phytopharmacology, pharmacognosy and clinical trials. |
Project web page: | https://www.cost.eu/actions/CA22109/ |
Duration: | 12.10.2023 - 11.10.2027 |
LIFT - Zlepšenie životov hospodárskych zvierat - položenie základov pre pozitívne životné podmienky zvierat | |
Lifting farm animal lives – laying the foundations for positive animal welfare | |
Program: | COST |
Project leader: | RNDr. Košťál Ľubor, CSc. |
Annotation: | The main aim and objective of the Action is to define and conceptualise positive animal welfare, to identify valid methodologies to assess positive animal welfare, to assess the understanding and acceptance of this concept, and to suggest potential animal- and resource-based indicators of positive welfare to be monitored on farm. |
Project web page: | https://www.cost.eu/actions/CA21124/ |
Duration: | 4.11.2022 - 3.11.2026 |
TRANSLACORE - Translačná kontrola v európskej onkologickej sieti | |
Translational control in Cancer European Network | |
Program: | COST |
Project leader: | Mgr. Messingerová Lucia , PhD. |
Duration: | 4.10.2022 - 3.10.2026 |
GenE-Humdi - Liečba chorôb modifikáciou genómu | |
Genome Editing to Treat Humans Diseases | |
Program: | COST |
Project leader: | MMedSc Dremencov Eliyahu, DrSc |
Duration: | 15.9.2022 - 14.9.2026 |
ANDRONET - Európska sieť pre andrológiu – koordinácia výskumu, vzdelávania a verejného povedomia | |
European Andrology Network – Research Coordination, Education And Public Awareness | |
Program: | COST |
Project leader: | RNDr. Antalíková Jana, PhD. |
Project web page: | https://www.cost.eu/actions/CA20119/ |
Duration: | 27.10.2021 - 26.10.2025 |
BETTER - Zvýšenie biosekurity v živočíšnej produkcii zvyšovaním povedomia a metód biokontroly pre redukciu rizík vzniku a šírenia infekčných ochorení. | |
Biosecurity enhanced through training evaluation and raising awareness | |
Program: | COST |
Project leader: | MVDr. Lauková Andrea, CSc. |
Annotation: | Biosecirity is a paramount importance to prevent the introduction and spread of pathogens and, consequently, to preserve health of farmed animals. Healthier animals result in better animal wellfere, better sustainability of animal production systems and less antimicrobial use. Despite these benefits, biosecurity is limited by different factors: lack of knowledge on ways for improvement, especially in extensive systems or settings with low resources, shortage of adequate ways to enhance communication, diversity methodologies and their cost-effectiveness, low number of trained professionals. To approach these challanges, project will evaluate how biosecurity is currently used and will use participative approaches to understand motivators and barriers for biosecurity implementation. Action will also compare existing methods and will identify which points has to be more trained and will develop courses for increase of professionals. Action will recommend priority research areas for future biosecurity improvement in animal production systems which will be reached via transdisciplinary group of investigators. |
Duration: | 21.10.2021 - 20.10.2025 |
Absorbcia, distribúcia, depozícia a eliminácia enkapsulovanej formy tymolu v organizme králikov. | |
Absorption, distribution, deposition and elimination of encapsulated form of thymol in rabbit organism. | |
Program: | Open Mobility |
Project leader: | MVDr. Plachá Iveta, PhD |
Duration: | 1.1.2023 - 31.12.2024 |
Ako ovplyvňujú biotransformačné procesy tymolu "zdravie čreva" u zvierat. | |
How can biotransformation processes of thymol affect "gut health" in animal organism | |
Program: | Open Mobility |
Project leader: | MVDr. Plachá Iveta, PhD |
Duration: | 1.1.2023 - 31.12.2024 |
EpiLipidNET - Paneurópska sieť pre lipidomiku a epilipidomiku | |
Pan-European Network in Lipidomics and Epilipidomics | |
Program: | COST |
Project leader: | Mgr. Balážová Mária, PhD. |
Project web page: | https://www.cost.eu/actions/CA19105/#tabs|Name:overview |
Duration: | 13.10.2020 - 12.10.2024 |
Molekulárne a fyziologické vlastnosti proteínov včelej materskej kašičky | |
Molecular and physiological properties of honeybee royal jelly proteins | |
Program: | Bilaterálne - iné |
Project leader: | RNDr. Bíliková Katarína, PhD. |
Annotation: | Study of physiologically active proteins and peptides of honeybee products, especially honeybee jelly and honey, with the aim of applying the results of the research in human medicine and nutrition |
Duration: | 1.4.2021 - 31.3.2024 |
ENOVAT - Európska sieť pre optimalizáciu veterinárnej antimikrobiálnej liečby | |
European Network for Optimization of Veterinary Antimicrobial Treatment | |
Program: | COST |
Project leader: | RNDr. Bujňáková Dobroslava, PhD |
Duration: | 15.11.2019 - 14.11.2023 |
Aplikácia tymolu ako kŕmneho aditiva vo výžive králikov. | |
Application of thymol as feed additive in rabbit nutrition. | |
Program: | Mobility |
Project leader: | MVDr. Plachá Iveta, PhD |
Annotation: | Phytogenic feed additives enhance productivity through the improvement of digestibility, nutrient absorption and reduction of pathogens in the animal gut. Their beneficial properties particularly arise from their bioactive molecules (e.g. carvacrol, thymol, cineole, linalool). The phenolic OH group in thymol is responsible for its strong antioxidant properties which makes it attractive, and it has become a fashionable topic of research interest. Antimicrobial activity of thymol has been evidenced in many studies, thus a potential effect of their use in animal nutrition may be the reduction of antibiotic resistance in farms. The main problems for plant compounds are related to their poor bioavailability and low concentrations in target tissues. The present study provides new insights for understanding the possible processes of absorption and deposition of thymol, which could help to propose an appropriate dose for its application considering safety food. |
Duration: | 1.1.2021 - 31.12.2022 |
BACFOOD - Bakteriocíny a ich prospešnosť pri redukcii nežiaducich, biofilm-produkujúcich baktérií z potravín a z prostredia ich výroby | |
Bacteriocins and their benefits in reduction of spoilage, biofilm-producing bacteria from food products and food industry environment | |
Program: | Bilaterálne - iné |
Project leader: | MVDr. Lauková Andrea, CSc. |
Annotation: | Food safety but also hygiene and safety of food industry environment are of prime concern to both, industry and consumers. In fact food security depends on food safety and control of food spoilage. The most inspected regarding these aims are products of dairy and meat industry. In spite of the maintaining all ISO rules and HACCP rules, contamination can occur in the food chain from roducer to consumer and the consequence is a decrease of the product quality. At recent time, the frequent studies are related to problems with biofilm-producing bacteria; they are in biofilm which is protective for them; it means they are more resistant to survive. This project therefore will solve use and benefit of bacteriocins (antimicrobial substances produced by some bacteria) to reduce spoilage biofilm-producing bacteria from food and food industry environment. |
Duration: | 1.1.2019 - 31.12.2022 |
Prospešnosť aplikácie bakteriocínov v diéte koní | |
Benefits of bacteriocins application in horse diet | |
Program: | Medziakademická dohoda (MAD) |
Project leader: | MVDr. Lauková Andrea, CSc. |
Annotation: | The aim of the project is to study the possible beneficial effect of enterocins on horse breeds in Slovakia/Poland. The natural substances (provided by the Slovak partner) will be used to maintain healthy conditions in horses. In the study microbiota, hematology, biochemistry, phagocytic and enzymatic/metabolic activity parameters will be analysed. In addition, it will be possible to isolate a new active bacteriocin from faecal samples of horses from Poland. The scientific area of the study is actual, only limited information is available regarding the horses microbiota and the effect of bacteriocins on the physiological parameters in those animals.The expected results will be the principal contribution to the knowledge of horses microbiota (also their welfare and health) which is still limited. Apart from enterocins analyses and their usefulness in horses we will perform detail sequencing of the faecal samples to distinguish microbiota profile from phyla to the species occurrence which will allow to extent the present knowledge in this field. |
Duration: | 1.1.2019 - 31.12.2022 |
Štúdium membránových proteínov asociovaných s extracelulárnymi vezikulami v reprodukčnom trakte cicavcov | |
Study of membrane proteins associated with extracellular vesicles in the mammalian reproductive tract | |
Program: | Mobility |
Project leader: | Ing. Michalková Katarína, PhD. |
Annotation: | The aim of the project is to study membrane proteins (tetraspanins, integrins and others) associated with the extracellular vesicles of the male and female reproductive tract and to elucidate their possible functions in pigs and cattle. |
Duration: | 1.1.2021 - 31.12.2022 |
Väzobné vlastnosti a úloha vybraných kvasinkových a ľudských proteínov prenášajúcich lipidy | |
Binding properties and function of selected yeast and human lipid transfer proteins | |
Program: | Mobility |
Project leader: | RNDr. Griač Peter, DrSc. |
Annotation: | The proposed collaboration is aimed at better understanding of the role of lipid transfer proteins (LTPs) in the physiology of eukaryotic cells. LTPs are recognized as important determinants of lipid homeostasis, cellular signaling and membrane dynamics. Using the complementary expertise and methodologies of our collaborative laboratories we will study yeast phosphatidylinositol transfer proteins (PITPs) involved in various aspects of lipid homeostasis of this important unicellular model organism. With the help of the collaborative laboratory we plan to extend our studies of yeast LTPs to the study of human PITPs, particularly SEC14L1 protein, associated with uncontrolled cell growth in breast and prostate cancers. The proposed collaboration will deepen and intensify our existing contacts which have led to two joint papers so far. An important aspect of the collaboration will be implementation of methods developed in the British laboratory in Bratislava. We believe that this collaboration will eventually lead to a successful grant application at the international level. |
Duration: | 1.1.2021 - 31.12.2022 |
Nové diagnostické a terapeutické nástroje v liečbe mnoholiekovej rezistencie nádorov | |
New diagnostic and therapeutic tools against multidrug resistant tumors | |
Program: | COST |
Project leader: | Mgr. Messingerová Lucia , PhD. |
Duration: | 11.9.2018 - 10.9.2022 |
ANIMBACHEL - Bakteriocíny, bezpečný spôsob redukovania na antibiotiká rezistentné baktérie pre zachovanie zdravého chovu prasiat | |
Bacteriocins, a safe way to inhibit antibiotic resistant bacteria from pigs for healthy farming | |
Program: | Bilaterálne - iné |
Project leader: | MVDr. Lauková Andrea, CSc. |
Annotation: | In Serbia, pigs production is related to commercial farms, family farms type A and B, backyard holding and free-range animals. The majority of farmers is facing with different health issues in herds, financial difficulties and not able to overcome the problems in the production. Their production strategies often rely to antimicrobial therapy. As a consequence, different groups od ATB have wide application at pig farms as prophylactic and therapeutic measure; it leads to the development of resitant microbiota in herd population. Antimicrobial resistance has emerged as major clinical and public health concern due to its negative effects reflected in prolonged, complicated therapy course and inadequate control of spreading resistant bacteria. That is necessary to find strategy how to reduce this atb pressure. One promising way how to stop/reduce ATb resistant bacteria represent bacteriocins. They are substances of proteinacoeus character with antimicrobial effect against more or less relative bacteria. In this project inhibition activity of bacteriocins/enterocins (produced by probiotic E. faecium strains from SK) against especially to ATB resistant coliforms isolated from pigs will be tested with the aim to find a new strategy to reduce antibiotic resistant strains in breeding. This is original and perspective method which brings benefit for both partners; for healthy farming and for study antimicrobial spectrum of enterocins. |
Duration: | 15.2.2019 - 31.12.2021 |
Barthov syndróm - Štúdium morfológie mitochondrií v novom kvasinkovom modeli. | |
Barth syndrome - Study of mitochondrial morphology in a novel yeast model. | |
Program: | Medziakademická dohoda (MAD) |
Project leader: | Mgr. Balážová Mária, PhD. |
Annotation: | Barth syndrome (BTHS) is a serious hereditary mitochondrial disorder characterized by a decrease in total cardiolipin (CL) and in accumulation of its precursor monolyso-CL due to the loss of transacylase tafazzin. The molecular basis underlying the pathology of BTHS is still not well understood. The aim of this project is to characterize a novel yeast model of BTHS (pgc1∆taz1∆ double mutant) and its use in studies focused on the role of different lipids (phospholipids and sphingolipids) in mitochondrial morphology. We suppose that this yeast model system will highly enhance the capacity to identify molecular mechanisms by which changes in membrane lipids lead to defects in mitochondrial functions and morphology not only in BTHS but also in other mitochondrial disorders. |
Duration: | 1.1.2018 - 31.12.2021 |
Monitorovanie fyziologického potenciálu včelej materskej kašičky na základe nových vedeckých poznatkov | |
Monitoring of the physiological potential of royal jelly based on new scientific knowledge | |
Program: | Bilaterálne - iné |
Project leader: | RNDr. Bíliková Katarína, PhD. |
Annotation: | Research aimed at identifying and testing substances responsible for the medicinal effects of honeybee products in order to gain new knowledge to elucidate their physiological activity, in particular, its contribution to human health and its use in the industrial context of the pharmaceutical company Arkopharma. |
Duration: | 1.4.2021 - 31.12.2021 |
Štúdium molekúl zúčastnených vo fertilizačnom procese cicavcov | |
Study of molecules involved in fertilization process of mammals | |
Program: | Medziakademická dohoda (MAD) |
Project leader: | Ing. Jankovičová Jana, PhD. |
Annotation: | |
Duration: | 1.1.2018 - 31.12.2021 |
BioBrillouin - Brillouinova svetelná mikrospektrometria v biologickom a biomedicínskom základnom a aplikovanom výskume. | |
Brillouin Light Scattering Microspectroscopy for Biological and Biomedical Research and Applications. | |
Program: | COST |
Project leader: | Mgr. Bágeľová Poláková Silvia, PhD. |
Annotation: | This BioBrillouin Action will establish a collaborative network of European researchers and instrument developers working in the field of Brillouin Light Scattering Spectroscopy (BLSS) applied to life sciences and health related problems. BLSS uses visible or infrared light from a laser source to probe the mechanics of a material through light scattering from thermally induced acoustic modes. It can give access to the viscoelasticity and structure of matter in a non-destructive contactless way, and when coupled to optical (confocal) microscopy, has proven to be particularly well suited for biomedical applications. Though an established tool in condensed matter physics, only more recently has BLSS seen promising applications in the life sciences and medical diagnostics. This can largely be attributed to advances in instrument (spectrometer) design coupled with increasing interest in the biomechanics of cells and tissues and their relation to disease, underlying genetics and biochemistry. There are now a significant and increasing number of researchers actively working in BLSS for biomedical research in Europe. It is the aim of the BioBrillouin Action to for the first time bring together the diverse community working in the field, which includes instrument developers, physicists, chemists, biologists and clinicians, with the core aim of stimulating collaboration, promoting technological advancement and paving the way towards routine life science research and clinical applications of BLSS. |
Project web page: | http://www.cost.eu/COST_Actions/ca/CA16124?management |
Duration: | 28.2.2017 - 27.2.2021 |
Výskum molekulárnych determinantov a funkčných dôsledkov dimerizácie T-typu vápnikových kanálov | |
Exploring the molecular determinants and functional role of T-type channel dimerization | |
Program: | Medziakademická dohoda (MAD) |
Project leader: | prof. RNDr. Lacinová Ľubica, DrSc. |
Annotation: | Low-voltage-activated T-type calcium channels are essential contributors to neuronal physiology where they play fundamentally important roles in shaping excitability of nerve cells and neurotransmission. Aberrant neuronal excitability caused by alteration of T-type channel expression has been linked to a number of neuronal disorders including absence epilepsy and neuropathic pain. Hence, there is increased interest in identifying the mechanisms controlling the expression and functioning of T-type channels in normal and pathological conditions. In the recent past, association of T-type channels with other ion channel family members has emerged as an important mechanism to control their functioning. The goal of the proposed research project is to further explore the role of channel signaling complexes, and elucidate the importance of T-type channel homodimerization in the expression and functioning of the channel. |
Duration: | 1.1.2018 - 31.12.2020 |
KeelBoneDamage - Identifikácia príčin a riešení poškodenia hrebeňa prsnej kosti u nosníc | |
Identifying causes and solutions of keel bone damage in laying hens | |
Program: | COST |
Project leader: | RNDr. Košťál Ľubor, CSc. |
Annotation: | The KeelBoneDamage COST Action will provide the European laying hen industry with the innovations in breeding, nutrition, and management necessary to resolve the problem of Keel bone damage (KBD) in order to meet the high standards of welfare and productivity demanded by the European community.The extremely high frequency and severity of KBD represents one of the greatest welfare problems facing the industry as suggested by several of the leading authorities in animal welfare, including the UK`s Farm Animal Welfare Committee and EFSA. More critically, KBD appears to be exacerbated by recent transitions imposed by EU legislation which banned the use of conventional battery cages from January 2012. Although conceived with the best of intentions and a bold step to improve hen welfare, the unexpected consequences are a blight on Europe`s moral standing and as a result of this well-intended legislation, the laying hen industry is now faced with the unexpected challenge of greatly increased KBD leading to reduced animal welfare and farm productivity. The proposed framework seeks to provide a platform for collaboration on the the causes of KBD and solutions to reduce their severity and frequency. The Action brings various participants with a diverse mix of disciplines, ages, and geographies together to facilitate novel and trans-disciplinary discussions that will lead to definitive and quantifiable outputs. Advancements will be performed in concert with industrial partners whom are leaders in the field ensuring that developments are directed into tangible outputs that improve animal welfare and farm productivity. |
Duration: | 18.10.2016 - 17.10.2020 |
GroupHouseNet - Synergia pre zabránenie poškodzujúcemu správaniu u skupinovo chovaných ošípaných a nosníc | |
Synergy for preventing damaging behaviour in group housed pigs and chickens | |
Program: | COST |
Project leader: | RNDr. Košťál Ľubor, CSc. |
Annotation: | The GroupHouseNet aim is to provide the European livestock industry with innovations in breeding and management for pigs and poultry that are needed for a successful transition to large group housing systems without necessitating painful tail docking and beak trimming. Allowing the animals greater opportunities to display their species-specific behaviour while avoiding the routine use of painful procedures, group housing of unmutilated animals sits at the core of the new animal welfare paradigm driven by consumer demand. Group housing is associated with increased risks of damaging behaviours among the animals, such as feather pecking, aggression and cannibalism in laying hens and tail biting, bellynosing, excessive aggression and cannibalism in pigs. Recent research suggests the key to reducing the incidence of these behaviours lies in refining and applying methods of genetic selection, and developing husbandry innovations that improve early and later life conditions - which is exactly what GroupHouseNet will use the COST Action framework and tools to do. GroupHouseNet brings together researchers and industrial partners dealing with animal breeding and genetics, animal nutrition, epidemiology, engineering, animal behaviour and welfare, epigenetics, immunology, (neuro)physiology, economics and ethics. To strengthen the scientific and technological basis in these areas the Action will facilitate knowledge sharing, creation and application in pigs and laying hens in both experimental and commercial environments. The activities will be conducted in an open, output-oriented transnational, multisectorial, and multidisciplinary research and development network emphasising COST Excellence and Inclusiveness Policy. |
Project web page: | http://www.grouphousenet.eu/ |
Duration: | 2.3.2016 - 1.3.2020 |
Metabolizmus lipidov ako kľúčový regulátor mitochondriálnej funkcie | |
Lipid metabolisms as a crucial regulator of mitochondrial function | |
Program: | Bilaterálne - iné |
Project leader: | Mgr. Balážová Mária, PhD. |
Duration: | 1.3.2017 - 28.2.2020 |
PiGuNet - Európska sieť pre spoluprácu v oblasti faktorov ovplyvňujúcich mikrobiálnu rovnováhu gastrointestinálneho traktu prasiat a jej význam pre zdravie prasiat | |
European network on the factors affecting the gastro-intestinal microbial balance and the impact on the health status of pigs | |
Program: | COST |
Project leader: | MVDr. Lauková Andrea, CSc. |
Annotation: | The "hoped" reduction in the use of antibiotics for pig production has not materialized as they are still being widely used for the control of intestinal disease. This is nowdays recognized as hazardeous with negative impact on animal or consumer health. Recently, a balanced and diversified intestinal microbiota were proposed as pre-requisits for optimal health status and allow to exploit the genetic potential of the pigs that in turn affects the production efficiency. However, the development and maitenance of a well-balanced microbiota are not completely understood. This COST action will establish the first European network focused on this topic joining a broad range of specialists in all relevant research areas and industries, with the final aim to define genetic and environmental factors affecting the gastrointestinal microbiota and its complex interaction with gut maturation as a limiting factor to maintain a good health status of pigs throughout the life. |
Duration: | 31.10.2014 - 30.10.2018 |
Charakterizácia nových interakčných partnerov N-typu (Cav2.2) vápnikového kanála | |
Characterization of novel interaction partners of the N-type (Cav2.2) calcium channel | |
Program: | Bilaterálne - iné |
Project leader: | prof. RNDr. Lacinová Ľubica, DrSc. |
Duration: | 1.1.2016 - 31.12.2017 |
Prekurzory biosyntézy kardiolipínu: dôvody pre abnormálnu akumuláciu, vplyv na funkciu a morfológiu mitochondria | |
Precursors of cardiolipin biosynthesis: reasons for aberrant accumulation, effects on mitochondrial function and morphology | |
Program: | Medziakademická dohoda (MAD) |
Project leader: | Mgr. Balážová Mária, PhD. |
Annotation: | Defects in biosynthesis of cardiolipin (CL) influence mitochondrial structure and function and consequently the whole cell survival. CL absence, its peroxidation or interference of its acyl chain composition is coupled with mitochondrial dysfunction in various tissues. Abnormal metabolism of mitochondrial anionic phospholipids induces serious hereditary disorder, Barth syndrome. Pathogenesis of this disease is described as a lost ability of mitochondria to remodel the CL fatty acid residues. New findings on the yeast models however suggest that the impaired CL remodeling does not represent the primary reason for these mitochondrial dysfunctions. Despite the lowered level of CL, patients with Barth syndrome also exhibit accumulated CL precursor, monolyso-CL (MLCL). The aim of the project is to explore how the accumulation of two major CL precursors, phosphatidylglycerol and MLCL, itself influences the mitochondrial morphology and function. Expected results should significantly contribute to understanding of the molecular mechanisms leading to symptomatic manifestations of the disease. |
Duration: | 1.1.2015 - 31.12.2017 |
Rastlinné extrakty a rastlinné silice ako kŕmne aditíva vo výžive zvierat: vplyv na kvalitu mäsa a fyziológiu čreva. | |
Plant extracts and essential oils as feed additives in animal nutrition: effects on meat quality and intestinal physiology. | |
Program: | Bilaterálne - iné |
Project leader: | MVDr. Plachá Iveta, PhD |
Annotation: | The number of papers published concerning the use of essential oils and especially those containing phenolic compounds, has increased dramatically in recent years. Recently, antioxidant effects of thyme oil and thymol were reported. However, these activities depends on the systematic availability of these compounds in the target organs. Thus investigation of absorption, distribution, metabolism and excretion would provide a significant link between in vitro effects and in vivo efficacy. They may also be important in context of the safety of herbal medicinal products. Pharmacokinetics of most natural compounds such as thymol have not yet been investigated satisfactorily. Evaluations of the metabolic fate of phenol and alkyl-phenols concluded that these compounds are rapidly absorbed from the gastrointestinal tract, mainly conjugated with sulfate and glucuronic acid and excreted in the urine. If the capacity for conjugation is overwhelmed at high doses, alternative metabolic routes may be used including hydroxylation of the phenol ring (to quinol) and oxidation of the side-chains leading to the production of reactive metabolites. More studies are needed for understanding the mode of action of phytogenic feed additives. It is necessary keep in mind the selection of sufficient concentration of essential oil used as feed additive for animals and to define available levels for improving their health status. |
Duration: | 1.1.2016 - 31.12.2017 |
Štúdium CD molekúl na cicavčích spermiách | |
Study of CD molecules on mammanlian sperm | |
Program: | Medziakademická dohoda (MAD) |
Project leader: | Ing. Jankovičová Jana, PhD. |
Annotation: | In mammals, an essential part of fertilization represents gamete or molecule cooperation either on the cell or the whole body level. At present, several differentiation antigens potentially involved in these processes are considered. Many of CD molecules are immunologically active glycoproteins and some of them were found on the genital tract cells and tissues. However, no mechanism for gamete maturation or fertilization involvement has been described and moreover, their role on porcine and bovine spermatozoa has not been yet studied in the detail. Therefore, the analyses of differentiation antigens detected on epididymal, ejaculated, capacitated and acrosome-reacted porcine and bovine spermatozoa in vitro as well as the study of interaction between egg zona pellucida and spermatozoa could lead to better understanding to molecular basis of the reproduction process. Finally, obtained results could provide us useful information regarding the some cases of farm animals’ infertility. |
Duration: | 1.1.2015 - 31.12.2017 |
Vplyv lipidového zloženia plazmatickej membrány kvasiniek na rezistenciu voči antifungálnym liečivám a iným stresovým faktorom | |
Role of the lipid composition of the yeast plasma membrane on resistance to antifungal drugs and other stress factors | |
Program: | Medziakademická dohoda (MAD) |
Project leader: | Mgr. Valachovič Martin, PhD. |
Annotation: | Many clinical isolates of the pathogenic yeast Candida albicans are resistant to broad spectrum of drugs. The development of resistance involves not only the increased expression of membrane transporters exporting the drug but is also affected by lipid composition of the cell membrane.Yeast mutants deficient in ergosterol biosynthetic pathway show increased sensitivity to many toxic substances. PDR16 gene belongs to the genes potentially involved in sterol metabolism. Our previous research has shown that the biotechnologically important yeast Kluyveromyces lactis deficient in PDR16 gene has disrupted proper cellular membrane function and the cells are sensitive to a wide range of toxic substances. We would like to apply this knowledge to the pathogenic yeast C. albicans. Aim of the project is to study the physiological role of the CaPDR16 gene in relation to the cellular membrane functions and development of resistance to antifungal drugs. |
Duration: | 1.1.2016 - 31.12.2017 |
METHAGENE - Veľkoplošné meranie produkcie metánu u jednotlivých prežúvavcov z pohľadu genetického hodnotenia | |
Large-scale methane measurements on individual ruminants for genetic evaluations | |
Program: | COST |
Project leader: | MVDr. Váradyová Zora, PhD |
Annotation: | Methane is a greenhouse gas (GHG) that contributes to climate change. The livestock sector, particularly ruminants, is estimated to contribute up to 18% of total global anthropogenic GHG emissions. Preliminary data suggest that genetic selection to reduce methane emissions is possible. However, successful breeding programs require large datasets of individual animal measurements which cannot be generated by any EU country working alone. Smaller datasets of methane measurements are being generated by individual countries across the EU, which could be combined if agreement could be reached on how best to harmonise the data. Discussing harmonisation and protocols for future collection of such data is the focus of this METHAGENE network. METHAGENE aims to discuss and agree on 1) protocols to harmonise large-scale methane measurements using different techniques; 2) easy to record and inexpensive proxies for methane emissions to be used for genetic evaluations; and 3) approaches for incorporating methane emissions into national breeding strategies. METHAGENE will co-ordinate and strengthen EU scientific and technical research through improved cooperation and interactions, which is essential for breeding ruminants with lower environmental footprints resulting in less contribution to global warming. |
Project web page: | www.cost.eu/domains_actions/fa/Actions/FA1302 |
Duration: | 10.12.2013 - 9.12.2017 |
Hormonálna disregulácia v diabetickej gravidite (Molekulárne mechanizmy metabolických a stresových adaptácii cicavčieho embrya v diabetickej gravidite) | |
Hormonal dysregulations in a diabetic pregnancy (Molecular mechanisms of metabolic and stress-related adaptation of mammalian embryos in a diabetic pregnancy) | |
Program: | Bilaterálne - iné |
Project leader: | RNDr. Čikoš Štefan, DrSc. |
Annotation: | The developing embryo is surrounded by oviductal and uterine fluid, composed of serum components and secretory products of reproductive tract cells, for example growth factors, hormones and cytokines. Composition of these fluids can be significantly influenced by the condition of maternal organism. Women, who suffer from metabolic diseases such as diabetes mellitus or obesity, are subfertile. The molecular reasons for their subfertility are unclear. We suppose that embryo-maternal interactions via metabolic and stress-related hormones, such as adiponectin and monoamines, are dysregulated in a diabetic pregnancy. Implantation failure and early embryo loss are the consequences. The aim of the project is to investigate the effects of maternal diabetes mellitus during early pregnancy on embryonic i) hormone-dependent glucose uptake and ii) expression of stress hormone receptors. The experiments will be carried out in two relevant reproductive models of mammalian embryogenesis, mouse and rabbit. |
Duration: | 1.1.2015 - 31.12.2016 |
PUT771 - Štúdium mitochondriálnej dynamiky v transgénnom modeli Alzheimerovej choroby pomocou mikroskopie so super vysokým rozlíšením | |
Targeting mitochondrial dynamics in transgenic rat model of Alzheimer’s disease with superresolution microscopy | |
Program: | Iné |
Project leader: | RNDr. Cagalinec Michal, PhD. |
Annotation: | Alzheimer’s disease, the most prevalent form of dementia, involves selective neuronal loss, synaptic alterations, morphological and functional mitochondrial abnormalities and tau pathology. Mitochondrial distribution, morphology and mtDNA integrity is regulated by balanced fusion-fission cycling and motility of mitochondria. Microtubules, tracks for mitochondrial movement, are stabilized by tau protein. Truncated forms of tau destabilize the microtubular network, causing loss of mitochondria in axons and are proposed to be involved in synaptic dysfunction. Using advanced microscopic techniques, we wish to answer the following: Do the truncated forms of tau negatively impair dynamics, morphology and mtDNA content in synaptic mitochondria? Is this part of the pathomechanism underlying the loss of synapses and neuronal degeneration? Finally, as a possible therapeutic target, can we rescue neuronal degeneration and synaptic mitochondrial abnormalities by stimulating mitochondrial movement? |
Duration: | 1.1.2015 - 31.12.2016 |
Epiconcept - Epigenetika a prostredie v čase oplodnenia – Prostredie v čase oplodnenia ako epigenomický nástroj pre optimalizáciu produkcie potravín a zdravia zvierat | |
Epigenetics and Periconception Environment - Periconception environment as an epigenomic lever for optimising food production and health in livestock | |
Program: | COST |
Project leader: | Prof. MVDr. Koppel Juraj, DrSc. |
